Mutual Fund SIP Returns

Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 39064.23 19.16
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 39031.59 18.95
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 39028.21 18.93
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38751.44 17.15
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38583.05 16.08
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36000.0 38542.06 15.81
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38305.83 14.31
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38284.75 14.18
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38168.08 13.44
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 38129.6 13.19
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 38122.48 13.15
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 38094.69 12.97
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 38067.46 12.8
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 38000.03 12.37
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37978.51 12.24
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 37958.48 12.11
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 37919.65 11.87
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37842.32 11.38
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.67 36000.0 37825.13 11.27
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37787.55 11.03
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37742.8 10.75
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.34 36000.0 37712.78 10.56
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37482.36 9.12
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37392.25 8.56
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37267.3 7.78
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37202.43 7.38
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36600.6 3.66
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36348.47 2.12
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 34836.12 -6.96
Category Average - - - 36000.00 37864.49 11.56
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37971.23 12.26