Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.82 | 18.31 | - | - | - | 11.72 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 3.38 | 17.99 | - | - | - | 16.69 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.61 | 15.6 | 18.63 | - | - | 22.29 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.53 | 13.38 | 15.57 | - | - | 17.89 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 2.09 | 12.93 | 11.29 | - | - | 13.65 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.24 | 12.7 | 17.15 | 12.54 | - | 14.12 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 2.16 | 12.68 | 17.54 | 15.37 | - | 15.92 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.8 | 12.04 | 17.41 | 15.55 | 14.45 | 15.06 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.6 | 11.93 | - | - | - | 15.69 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 2.06 | 11.77 | 20.22 | - | - | 15.6 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 2.01 | 11.26 | 14.63 | 13.08 | - | 15.29 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 2.28 | 11.2 | 18.05 | - | - | 17.8 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.73 | 10.87 | 18.08 | - | - | 15.95 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 2.3 | 10.75 | - | - | - | 18.62 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.51 | 10.64 | - | - | - | 3.25 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 2.08 | 10.46 | 19.23 | - | - | 22.21 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 2.02 | 10.43 | - | - | - | 18.21 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 2.1 | 10.41 | - | - | - | 4.86 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 2.08 | 9.98 | 10.89 | 11.25 | 17.14 | 17.96 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.91 | 9.68 | - | - | - | 18.32 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 2.28 | 7.93 | 15.3 | 14.09 | 13.93 | 16.02 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.23 | 6.72 | - | - | - | 6.43 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 2.21 | 6.69 | - | - | - | 14.36 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 2.3 | 6.54 | 13.69 | - | - | 13.18 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.99 | 6.36 | 14.98 | - | - | 14.96 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 2.44 | 5.78 | 14.1 | 12.51 | 13.76 | 15.1 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.79 | 4.19 | 13.43 | - | - | 15.01 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.55 | 4.12 | 15.25 | 18.67 | 15.26 | 17.39 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.05 | 3.93 | - | - | - | 8.91 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 2.04 | 3.81 | 14.07 | 11.88 | 13.22 | 15.11 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.72 | 2.4 | 14.19 | - | - | 13.01 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 4.06 | -6.7 | - | - | - | -7.55 |
| Category Average | - | - | - | 9.27 | 15.69 | 13.88 | 14.63 | 14.16 |
| NIFTY 500 TRI | - | - | - | 5.71 | 13.06 | 12.33 | 13.64 | 12.21 |
