Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 5.24 | - | - | - | 5.24 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 4.15 | - | - | - | 17.24 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 2.54 | - | - | - | 20.92 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 2.18 | - | - | - | 24.17 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 2.04 | - | - | - | 3.47 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 1.85 | 16.71 | 18.05 | 14.52 | 15.35 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 1.84 | 16.52 | - | - | 14.46 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 1.58 | 22.19 | - | - | 17.49 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 1.38 | - | - | - | 17.56 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 0.59 | 18.32 | 19.41 | 14.78 | 15.0 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 0.41 | - | - | - | -2.13 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | 0.28 | 20.62 | 25.03 | 15.11 | 17.76 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 0.08 | 15.89 | - | - | 14.15 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 2.5 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 5.35 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.16 | - | - | - | - | 12.57 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | -0.15 | 18.53 | 21.23 | - | 15.82 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | -0.72 | - | - | - | 13.9 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | -0.88 | 19.25 | - | - | 17.2 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | -0.93 | - | - | - | 18.22 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -0.96 | 15.96 | - | - | 15.47 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | -1.71 | 21.21 | - | - | 15.56 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | -1.89 | 18.31 | 15.61 | - | 13.93 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -1.96 | 19.54 | - | - | 18.62 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -2.32 | - | - | - | 9.83 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | -2.93 | - | - | - | 24.34 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | -3.17 | - | - | - | 20.37 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -3.95 | - | - | - | 19.42 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -5.15 | 17.83 | 19.24 | 14.48 | 16.24 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -7.46 | 8.99 | 18.35 | 16.64 | 18.02 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -9.68 | 15.97 | 17.47 | 13.73 | 15.32 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -10.8 | - | - | - | -10.95 |
| Category Average | - | - | - | -1.05 | 17.72 | 19.3 | 14.88 | 13.83 |
| NIFTY 500 TRI | - | - | - | 2.76 | 15.6 | 16.86 | 14.77 | 12.41 |
