Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 6.67 0.75 1.26 3.57 7.89 7.36 - - 5.98
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 129.34 0.71 6.4 0.76 1.26 3.47 7.52 7.34 - - 5.72
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 29.26 0.65 6.33 0.91 1.39 3.59 7.46 - - - 7.39
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 95.49 0.46 5.68 0.54 1.37 3.29 7.21 7.19 - - 7.06
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 591.67 0.25 5.1 0.48 1.38 2.95 6.61 6.89 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 68.68 0.12 4.53 0.44 1.34 2.72 6.0 6.38 - - 5.97
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,077.07 2.14 -2.32 0.48 1.06 19.43 - - - - 4.47
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 228.3 2.35 - 0.2 - - - - - - 2.1
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 53.8 1.0 - 0.46 - - - - - - 0.65
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,119.44 2.13 -4.81 -0.35 1.06 11.68 -4.02 - - - 9.7

1 ITEMS
TO COMPARE