Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 15.84 1.88 7.53 22.43 21.34 22.84 13.24 11.03 7.53
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 15.86 3.31 5.68 13.41 12.32 - - - 16.2
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.69 0.85 1.43 3.5 8.03 7.76 5.65 6.67 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.73 0.86 1.37 3.48 8.03 7.48 5.9 7.26 7.01
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.31 0.7 1.23 3.35 7.67 7.56 7.18 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.04 0.56 1.47 3.47 7.65 7.32 5.85 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.71 0.58 1.4 3.3 7.16 6.97 7.04 5.92 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,366.98 0.0 5.12 0.49 1.39 2.98 6.66 6.95 5.63 6.05 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 4.82 0.41 1.25 2.8 6.26 6.64 5.02 - 4.09
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 4.88 0.47 1.22 2.82 6.24 6.21 4.86 5.13 5.48
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.03 0.56 0.63 2.24 6.05 6.08 3.99 5.41 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.54 0.44 1.32 2.74 5.98 6.35 5.19 - 5.11
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 8.48 0.78 0.27 14.15 5.04 19.23 24.28 - 19.63
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 9.25 2.39 -2.67 7.68 4.28 19.37 21.71 14.01 14.35
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 5.15 0.6 0.83 6.28 4.14 11.84 11.19 8.47 8.34
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.04 0.59 -0.31 1.94 2.91 7.58 8.27 6.72 7.19
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 3.77 0.86 0.73 7.49 1.98 11.38 11.77 9.36 9.96
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 2.48 -0.13 0.53 12.06 1.6 - - - 7.94
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 4.75 0.02 0.36 11.59 1.26 15.76 20.03 13.94 14.26
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 4.25 0.05 0.32 11.98 1.11 15.36 - - 13.63
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 2.95 0.89 0.58 8.56 0.76 13.48 15.76 11.75 10.76
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,828.73 1.99 3.63 0.31 1.19 14.05 0.41 17.96 21.28 14.52 15.51
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 1.97 0.69 2.29 16.87 0.24 23.93 26.76 15.13 23.78
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 0.8 - - - - - - 1.75
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 3.31 -0.81 -0.73 10.34 -0.04 13.69 18.07 11.65 14.74
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 1.61 1.28 1.94 12.94 -0.53 17.05 20.51 14.77 14.31
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 2.13 0.12 -0.25 8.74 -1.95 13.37 15.88 12.06 17.05
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 2.36 0.4 -0.59 14.64 -2.5 22.74 27.41 14.28 11.85
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 6.32 0.29 1.66 12.65 -2.84 17.86 20.98 11.88 11.46
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 0.35 -0.52 -0.94 15.85 -3.38 20.47 27.0 13.8 17.0
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 1.08 -1.79 2.4 9.67 -3.94 16.37 19.67 14.23 12.59
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 -0.18 -0.41 -0.35 10.67 -4.12 14.67 18.26 13.28 14.92
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 0.73 0.9 0.73 8.7 -4.14 17.69 19.48 14.66 13.25

1 ITEMS
TO COMPARE