Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 15,283.75 0.56 95.17 32.69 53.43 80.94 86.51 42.16 - - 30.67
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,853.68 0.56 95.01 32.68 53.56 81.0 85.88 41.48 - - 29.34
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,130.98 0.35 59.68 12.42 26.35 31.5 60.93 32.44 17.63 15.04 11.23
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 406.67 2.43 34.86 -0.35 21.56 81.4 39.95 40.03 - - 13.98
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,055.26 0.93 36.47 -1.38 12.31 29.34 31.44 23.04 7.43 7.02 8.22
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,229.76 0.49 18.15 9.26 9.67 25.39 16.85 38.17 43.43 - 10.87
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.73 2.45 16.66 -0.8 10.31 26.28 15.02 17.53 8.61 7.44 7.38
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 7,759.34 1.43 15.07 3.13 5.97 18.82 12.66 21.01 18.13 - 17.89
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 724.35 2.37 6.83 -0.54 2.79 11.28 12.46 21.45 12.87 14.46 13.76
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,265.08 1.1 12.62 2.19 3.78 13.21 10.81 20.75 - - 18.35
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 163.32 0.81 11.39 3.23 -0.14 11.37 10.49 - - - 12.81
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 119.89 1.01 8.56 0.76 1.29 5.29 10.14 8.52 9.05 3.45 4.27
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,185.31 1.84 13.01 2.63 -0.34 11.86 10.08 19.16 25.52 13.81 20.37
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 983.29 0.0 7.59 0.82 1.74 4.51 9.33 8.51 8.68 6.07 6.47
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 262.7 0.09 7.41 0.92 0.94 3.66 8.85 8.59 - - 6.44
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 137.28 0.38 7.26 0.84 1.41 3.79 8.6 - - - 8.53
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,816.28 0.96 6.91 0.88 1.4 3.77 8.42 7.82 6.18 7.02 7.66
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,921.51 0.75 6.97 0.87 1.3 3.57 8.39 8.16 6.66 7.29 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,259.32 0.65 6.9 0.84 1.46 3.86 8.33 7.99 6.32 7.2 7.51
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 902.02 1.88 7.7 1.01 1.84 5.63 8.24 9.28 8.87 5.59 8.48
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 319.36 0.39 6.77 0.77 1.0 3.48 8.15 - - - 8.35
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 339.07 0.4 6.75 0.85 1.18 3.56 8.06 - - - 7.96
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.81 0.4 6.69 0.73 1.37 3.68 7.96 - - - 7.67
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,483.15 0.77 6.57 0.9 1.19 3.27 7.91 7.66 5.92 7.33 7.44
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,344.97 0.32 6.45 0.62 1.44 3.71 7.77 7.76 - - 6.18
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,246.25 0.38 6.1 0.57 1.49 3.5 7.72 7.59 6.16 6.77 7.35
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 6.28 0.66 0.25 1.88 7.68 - - - 8.81
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,336.47 0.74 6.37 1.0 0.52 2.73 7.65 8.18 5.87 6.77 6.57
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,917.09 0.95 6.0 0.64 1.48 3.53 7.53 7.2 5.92 6.67 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 390.23 0.38 6.07 0.54 1.41 3.54 7.4 - - - 7.4
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.87 0.62 1.44 3.45 7.36 7.04 5.79 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,507.39 1.12 5.52 0.55 1.46 3.23 7.05 6.95 6.61 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,037.56 0.2 5.68 0.5 1.39 3.22 7.0 7.58 - - 6.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 27,071.82 0.33 5.18 0.5 1.4 3.03 6.73 6.97 5.62 6.18 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,516.06 1.07 4.81 0.45 1.26 2.79 6.31 6.84 5.61 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 27,071.82 0.33 4.68 0.45 1.25 2.72 6.08 6.34 4.98 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,759.68 0.16 4.58 0.46 1.34 2.76 6.03 6.39 5.23 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 4.9 1.45 0.5 1.5 5.78 7.19 5.13 6.74 8.26
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,651.89 0.64 4.69 1.42 0.51 0.96 5.41 8.5 5.88 - 8.5
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,905.53 1.28 4.3 1.55 0.28 0.59 5.05 7.23 4.99 7.41 8.12
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,905.53 1.28 4.3 1.55 0.28 0.59 5.05 7.23 4.99 7.41 8.12
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,905.53 1.28 4.3 1.55 0.28 0.59 5.05 7.23 4.99 7.41 6.21
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,479.97 1.75 5.9 0.43 1.45 7.81 4.07 12.99 13.57 10.52 14.79
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 830.65 0.0 4.5 0.4 0.9 4.73 3.88 9.15 9.41 4.68 4.7
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.9 2.08 3.61 0.72 0.38 2.91 3.32 9.32 7.27 6.99 6.86
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 46,463.11 1.5 6.88 -0.08 1.46 13.83 2.96 20.52 24.55 14.66 12.98
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,743.44 0.04 7.83 0.44 0.61 11.42 2.28 15.28 17.48 13.21 13.84
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,959.7 1.96 4.76 0.38 1.26 10.75 2.05 16.64 18.79 10.15 12.29
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 912.14 0.49 6.04 0.47 -0.08 10.22 1.87 13.58 15.83 12.25 9.99
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,679.36 0.41 7.46 0.41 0.51 11.18 1.84 14.65 16.57 12.16 10.14
Nippon India Nifty Auto ETF ETFs 05-01-2022 348.34 0.22 17.71 -0.66 14.04 30.82 1.65 29.24 - - 27.0
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.9 4.4 0.26 1.56 13.43 1.23 22.12 23.49 13.27 18.12
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 103 0.96 4.86 0.45 1.09 11.62 0.48 21.72 22.02 14.25 10.01
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,463.77 1.84 6.71 -0.34 -0.33 12.01 0.16 15.19 21.87 13.72 14.19
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 5.95 0.25 - -0.05 - - - - - - 5.0
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 70.92 0.34 6.56 0.63 1.58 3.84 - - - - 7.81
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.33 0.37 7.15 0.73 1.6 4.13 - - - - 8.42
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 24.54 0.87 -15.19 1.39 -6.78 13.12 - - - - -17.2
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.14 0.87 16.95 -0.77 13.73 30.18 - - - - 12.25
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 254.28 1.65 - 0.77 0.85 14.25 - - - - 18.27
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 35.6 0.88 - -1.36 -3.0 - - - - - 8.65
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 13.97 0.86 - -0.07 3.65 - - - - - 9.8
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 37.82 0.52 - 0.16 1.74 - - - - - 3.34
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.22 0.15 - 0.19 1.87 - - - - - 3.49
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 731.89 0.31 - 0.71 1.33 - - - - - 1.73
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 410.1 2.47 - -0.81 - - - - - - 6.73
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 62.87 0.49 - 0.42 - - - - - - 1.09
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.75 0.79 - -0.14 - - - - - - 4.9
Nippon India ETF Nifty 100 ETFs 22-03-2013 320.18 0.5 6.27 0.43 0.61 11.28 -0.03 14.96 17.27 12.56 13.54
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 161.84 1.03 8.35 1.01 -0.78 11.23 -0.05 22.61 24.04 - 14.53
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,328.98 1.55 2.8 0.29 1.39 16.08 -0.37 25.4 29.25 17.93 22.27
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 4.48 -0.64 0.68 15.56 -0.46 22.99 30.25 15.13 18.03
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 8.65 -0.93 5.74 13.51 -0.58 17.76 20.26 14.33 15.16
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,665.15 0.21 3.15 0.79 0.62 17.03 -0.78 23.7 28.11 - 21.51
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 71.04 0.23 4.73 0.4 1.34 12.22 -1.1 21.36 24.52 - 19.36
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,059.65 1.7 4.75 0.18 0.35 11.82 -1.11 18.86 22.75 11.32 13.59
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,791.34 1.84 2.73 0.96 0.62 12.79 -1.14 23.04 25.54 15.54 16.61
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,941 0.8 2.62 0.74 0.46 16.64 -1.42 22.83 - - 21.36
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,800.81 1.95 6.18 -1.82 1.95 15.92 -1.54 - - - 18.47
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 229.59 0.58 3.42 0.22 -0.2 11.93 -1.82 16.24 - - 16.49
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,179.19 1.93 1.24 -0.3 0.59 11.88 -2.21 18.56 20.23 11.19 10.45
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,113.59 1.82 -2.67 -1.13 -0.53 8.91 -2.67 22.21 16.99 12.72 20.23
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,256.36 1.73 1.41 -0.55 0.46 12.57 -3.29 16.85 - - 12.91
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 430.8 0.9 0.81 -0.46 -1.09 15.7 -4.38 - - - -4.48
CPSE ETF ETFs 05-03-2014 32,226.16 0.07 9.01 1.63 -0.26 8.08 -4.89 37.06 41.98 - 15.89
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,801.87 1.94 4.23 -2.45 1.42 8.42 -5.07 16.27 23.41 14.08 15.34
Nippon India Nifty Pharma ETF ETFs 05-07-2021 990.57 0.21 -4.66 -0.63 0.06 8.91 -5.37 20.52 - - 11.28
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,324.51 1.83 0.27 -0.15 -0.39 13.12 -5.56 28.4 32.02 16.66 18.01
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,136.11 1.4 -3.59 -1.05 -2.67 13.63 -6.93 22.71 32.53 20.53 20.58
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,562.99 0.95 -4.78 -0.63 -3.34 15.19 -7.34 21.76 - - 26.69
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.04 0.78 -3.59 -0.11 0.63 7.82 -8.19 15.22 - - 14.44
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 606.96 0.29 1.0 0.49 0.94 11.6 -8.76 18.42 20.5 - 14.73
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,368.22 0.89 -2.41 -0.85 -0.46 7.71 -12.05 16.61 - - 15.88
Nippon India ETF Nifty IT ETFs 05-06-2020 2,699.77 0.22 -17.26 -2.18 -5.99 8.96 -14.89 10.61 11.33 - 19.88
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 146.23 0.86 -17.62 -2.23 -6.13 8.6 -15.43 - - - -2.7
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 973.23 0.88 -7.79 2.08 -0.28 15.24 -17.87 - - - -17.49

1 ITEMS
TO COMPARE