Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 948.03 0.0 30.62 2.56 10.64 10.18 52.71 15.55 5.77 6.59 7.95
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,248.15 0.35 28.62 -0.21 3.43 14.43 36.19 22.93 12.14 12.29 9.69
Nippon India Silver ETF ETFs 05-02-2022 9,098.86 0.0 31.05 -0.45 16.03 16.65 32.37 25.94 - - 18.05
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,025.65 0.59 30.75 -0.3 16.2 16.51 31.76 25.23 - - 16.72
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 351.43 2.43 18.16 9.04 23.16 19.27 28.11 23.67 - - 10.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 273.12 2.45 14.43 7.86 7.94 12.03 12.96 13.78 8.32 6.96 7.29
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 705.95 2.38 4.47 0.37 5.8 0.52 12.09 14.37 12.21 14.19 13.71
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 105.91 0.0 7.36 -0.11 2.65 6.29 10.33 8.14 8.65 3.47 4.22
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,013.53 0.0 6.41 0.35 1.92 5.24 9.5 8.19 8.83 6.08 6.46
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,649.41 1.45 9.57 0.28 4.24 11.93 9.11 17.8 - - 17.27
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,222.06 1.84 10.41 -2.82 1.18 13.73 9.02 19.11 25.32 13.38 20.38
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,013.39 0.74 5.75 -0.12 0.62 4.67 8.67 7.83 6.77 7.3 7.47
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,174.67 0.65 5.77 0.18 1.11 4.65 8.67 7.69 6.4 7.22 7.51
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 287.37 0.0 6.03 -0.52 0.12 4.84 8.63 7.92 - - 6.34
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 907.88 1.1 8.03 -1.28 2.36 11.08 8.62 19.7 - - 17.89
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,739.28 0.96 5.73 0.05 0.95 4.64 8.58 7.41 6.23 7.05 7.65
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.3 0.37 5.86 -0.11 0.7 4.65 8.42 - - - 8.47
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 340.12 0.39 5.66 -0.41 0.3 4.52 8.41 - - - 8.39
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 384.15 0.4 5.65 -0.23 0.79 4.4 8.24 - - - 7.98
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,396.94 0.32 5.47 0.28 1.39 4.37 8.11 7.12 - - 6.16
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,629.26 0.75 5.37 -0.72 -0.26 4.14 8.09 7.67 5.86 6.93 6.56
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,684.38 0.77 5.42 -0.13 0.42 4.45 8.08 7.28 6.01 7.36 7.44
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 164.15 0.82 8.62 -2.6 0.8 12.95 8.01 - - - 12.21
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 898.96 0.0 6.27 0.36 1.95 5.63 7.96 8.82 8.94 5.53 8.48
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 397.35 0.4 5.53 0.12 1.16 4.35 7.95 - - - 7.65
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 22,460.96 0.38 5.22 0.46 1.74 4.17 7.94 7.52 6.11 6.8 7.36
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 410.07 0.38 5.19 0.39 1.51 4.14 7.78 - - - 7.47
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 8,860.3 0.95 5.05 0.39 1.56 4.03 7.77 7.03 5.91 6.7 7.48
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 8,860.3 0.95 4.94 0.38 1.52 3.95 7.59 6.87 5.79 6.42 7.18
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,096.02 0.0 4.83 0.43 1.46 3.66 7.38 7.2 - - 6.39
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 800 0.42 4.62 -1.54 -1.88 3.61 7.38 - - - 8.66
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,252.05 1.12 4.65 0.45 1.57 3.67 7.23 6.86 6.67 5.9 6.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 38,685.56 0.33 4.34 0.46 1.49 3.29 6.94 6.95 5.54 6.21 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,382.57 1.07 4.11 0.47 1.5 3.07 6.52 6.84 5.57 5.8 6.84
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 38,685.56 0.33 3.94 0.41 1.34 2.99 6.29 6.32 4.91 5.46 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,068.72 0.16 3.79 0.45 1.34 2.83 6.18 6.39 5.16 - 5.08
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 435.33 0.0 3.14 -1.56 -1.61 2.39 5.22 6.96 5.16 6.84 8.23
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,808.6 0.64 2.57 -2.18 -3.11 2.08 4.77 8.05 5.61 - 8.36
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.83 0.0 2.1 -2.33 -2.98 1.56 4.14 6.6 4.91 7.47 8.05
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.83 0.0 2.1 -2.33 -2.98 1.56 4.14 6.6 4.91 7.47 8.05
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,056.83 0.0 2.1 -2.33 -2.98 1.56 4.14 6.6 4.91 7.47 6.15
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 763.52 0.0 3.75 0.08 1.22 4.82 3.65 8.81 9.41 4.52 4.7
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,164.77 1.51 6.06 0.64 4.0 13.1 3.25 20.16 23.69 14.0 13.04
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 154.35 2.08 2.25 -1.43 -1.72 3.59 3.0 8.93 7.21 7.0 6.83
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,355.29 1.74 4.52 -0.21 1.61 7.78 2.92 12.4 13.43 9.74 14.82
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,736.57 1.8 -0.99 0.47 4.5 12.35 2.89 23.86 18.53 12.96 20.48
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,936.34 0.0 3.75 -0.06 2.55 10.31 2.73 15.99 18.88 9.93 12.33
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 175 0.0 8.07 3.5 7.59 16.32 2.55 17.38 19.52 14.01 15.31
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 45,881.41 1.51 4.43 -0.43 4.66 16.5 2.23 24.42 29.14 14.7 18.16
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,581.28 1.55 2.2 -0.52 4.74 16.46 2.2 26.05 28.81 17.33 22.36
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,173.85 0.0 2.83 -0.3 2.83 12.51 2.1 21.41 23.46 12.55 18.15
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 48,923.13 0.0 6.29 -0.53 1.81 9.99 1.44 13.68 18.28 12.82 13.88
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,571.74 0.42 5.99 -0.56 1.71 9.75 1.0 13.04 17.33 11.76 10.14
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 905.47 0.49 4.78 -0.95 1.1 8.64 1.0 12.08 16.81 11.9 10.0
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,726.57 1.95 7.5 1.47 8.58 18.4 0.7 - - - 20.68
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 101.39 0.95 3.18 -0.67 2.12 11.91 0.04 20.72 22.28 13.65 10.0
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 455.49 0.89 0.12 -2.6 3.12 15.0 - - - - -5.51
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 221.19 1.65 - -1.14 2.43 - - - - - 16.38
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - - - - - - - - 0.39
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - -4.79 -0.9 - - - - - 7.41
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.07 0.37 6.01 0.27 1.55 4.89 - - - - 7.26
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 947.24 0.87 -9.45 -2.57 0.49 9.11 - - - - -19.49
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 1.33 3.46 - - - - - 6.98
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 0.45 - - - - - - 1.82
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.0 - 0.49 - - - - - - 1.91
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.31 - 0.13 - - - - - - 0.74
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - - - - - - - - 3.55
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 116 0.36 5.62 0.44 1.74 4.57 - - - - 6.85
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 27.37 0.86 11.13 6.36 8.4 18.13 - - - - 6.66
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.27 0.88 -13.92 -8.51 -2.72 7.28 - - - - -15.96
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,338.9 1.69 4.53 -0.55 2.81 13.73 -0.27 18.25 22.83 10.8 13.68
Nippon India Nifty Auto ETF ETFs 05-01-2022 363.03 0.0 11.64 6.44 8.66 18.55 -0.34 26.53 - - 26.34
Nippon India Nifty Pharma ETF ETFs 05-07-2021 942.04 0.0 -4.37 - 3.87 9.61 -0.78 21.52 - - 11.77
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,950.25 0.0 7.26 -0.15 4.75 17.58 -0.8 36.07 36.77 - 9.84
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,598.83 1.84 6.24 -1.55 2.2 12.8 -0.86 14.75 21.76 13.45 14.28
Nippon India ETF Nifty 100 ETFs 22-03-2013 307.52 0.0 4.8 -0.6 1.67 10.13 -0.94 13.34 17.83 12.1 13.58
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,385.38 0.0 1.69 -1.93 3.5 14.89 -1.22 23.54 27.71 - 21.76
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 56.53 0.0 3.51 -0.43 2.5 13.74 -1.48 20.45 23.39 - 19.63
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,768.29 1.83 0.29 -2.04 1.48 9.37 -1.85 22.06 25.11 14.77 16.6
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,857.41 0.8 1.27 -1.98 3.34 14.53 -1.88 22.66 - - 21.74
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 162.43 0.0 7.65 -0.29 2.19 13.68 -1.91 21.59 22.69 - 14.7
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 231.15 0.58 2.41 -1.26 2.21 10.95 -1.99 15.23 - - 16.79
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,664.13 1.95 5.2 1.6 4.44 12.75 -2.8 17.72 22.75 14.51 15.5
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,217.65 1.93 0.46 -0.65 2.73 11.42 -2.8 17.87 20.52 10.76 10.51
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,149.82 1.72 1.23 -0.11 3.5 12.31 -3.07 16.39 - - 13.35
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 65,922 1.4 -3.34 -3.05 3.41 14.89 -5.62 24.87 32.66 20.52 20.82
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,478.67 0.95 -4.7 -4.26 3.79 15.23 -6.23 22.88 - - 27.6
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,376.91 1.83 -1.5 -1.48 0.5 14.07 -7.79 29.07 29.22 16.29 18.04
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 593.91 0.29 -0.43 -0.93 1.5 11.86 -9.26 17.1 19.73 - 14.82
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 998.65 0.78 -5.28 -0.99 -0.88 0.52 -9.59 13.35 - - 14.47
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,405.42 0.89 -2.64 -0.32 0.34 7.13 -11.46 16.6 - - 16.6
CPSE ETF ETFs 05-03-2014 33,242.49 0.0 4.94 -4.06 -2.48 11.83 -12.28 36.41 35.84 - 15.66
Nippon India ETF Nifty IT ETFs 05-06-2020 2,438.1 0.0 -16.98 -3.69 -3.48 -11.73 -12.9 8.17 16.38 - 20.57
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 141.76 0.87 -17.26 -3.74 -3.64 -11.97 -13.45 - - - -2.67

1 ITEMS
TO COMPARE