Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 2,742.2 0.35 25.91 7.86 12.85 24.08 33.25 21.65 13.81 12.01 9.73
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 859 0.93 14.36 11.07 6.29 12.36 31.13 11.95 3.91 3.52 7.0
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,566 1.85 5.27 5.79 5.49 2.97 15.53 21.26 29.23 13.13 20.41
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,080.19 1.8 -8.16 4.83 -2.61 -5.94 15.32 21.17 21.79 14.05 20.36
Nippon India Silver ETF ETFs 05-02-2022 6,177.45 0.56 10.8 5.63 0.31 4.56 15.27 14.66 - - 13.78
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 634 0.59 10.86 5.69 0.18 4.04 14.77 13.8 - - 12.47
Nippon India Nifty Pharma ETF ETFs 05-07-2021 856.44 0.21 -9.86 5.47 -4.56 -6.4 14.73 18.74 - - 10.98
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 427.05 1.19 2.18 4.67 2.57 1.86 13.25 19.23 - - 17.66
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 133.26 0.82 4.97 6.54 6.56 3.41 12.74 - - - 12.11
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 759 0.42 5.39 1.24 4.57 6.46 12.48 - - - 10.09
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 9,648.19 0.64 4.39 0.85 3.86 4.94 11.69 10.07 6.48 - 9.01
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,446.44 1.93 -4.04 6.18 0.2 -3.3 11.37 21.45 27.83 12.27 18.07
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 266.55 2.45 5.33 14.01 2.39 4.69 11.28 11.31 9.07 5.89 6.66
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 183.1 0.09 4.88 1.31 3.82 5.96 11.08 8.66 - - 6.51
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,319.47 1.46 2.16 6.2 1.96 1.58 10.98 17.17 - - 16.67
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,356.31 0.74 4.57 1.28 3.64 5.44 10.87 8.58 5.93 7.06 6.62
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 33,155.97 1.58 -7.68 6.27 -0.42 -6.96 10.73 25.24 33.44 17.05 22.18
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 43,547.96 0.04 1.79 7.2 1.98 -0.32 10.61 15.06 22.29 12.56 13.83
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 322.23 0.39 4.19 1.11 3.23 5.26 10.44 - - - 8.84
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 822.38 0.49 1.68 7.56 2.03 -0.1 10.43 14.08 20.78 11.71 9.98
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.03 1.28 4.28 0.67 3.65 4.91 10.41 8.03 5.48 7.95 8.33
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,060 1.28 4.28 0.67 3.65 4.91 10.41 8.03 5.48 7.95 6.33
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.03 1.28 4.28 0.67 3.65 4.91 10.41 8.03 5.48 7.95 8.33
Nippon India ETF Nifty IT ETFs 05-06-2020 2,036.41 0.22 -16.68 10.47 -16.33 -14.16 10.16 7.18 - - 22.0
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,292.13 0.42 1.62 7.16 1.86 -0.54 10.05 14.36 21.24 11.47 10.04
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 120.53 0.37 4.15 0.95 3.16 5.15 9.88 - - - 8.82
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 153.29 2.08 2.32 2.12 2.92 2.43 9.83 10.43 8.18 7.31 7.03
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 6,727.16 0.74 3.93 0.76 3.02 4.83 9.67 7.91 7.04 7.4 7.49
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 390.94 0.4 3.91 0.97 2.9 4.75 9.67 - - - 8.22
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 99.17 1.11 3.81 0.74 2.96 4.85 9.58 7.39 8.07 3.43 4.02
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.18 1.52 3.89 0.6 3.16 4.6 9.54 7.69 5.42 7.12 8.35
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 143.64 0.87 -16.83 10.39 -16.43 -14.44 9.33 - - - -2.88
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,124.03 0.95 3.75 0.83 2.84 4.75 9.23 7.35 6.49 7.12 7.67
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 998.04 1.46 3.63 0.76 2.72 4.72 9.22 7.94 8.66 6.09 6.42
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,679.15 0.77 3.75 0.67 2.88 4.64 9.1 7.3 6.39 - 7.49
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,629.72 0.65 3.56 0.75 2.63 4.47 9.06 7.46 6.75 7.27 7.5
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 160 0.31 -1.8 3.92 -0.53 -2.37 9.04 19.44 22.19 13.84 14.75
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 92.41 0.94 -2.27 6.18 1.61 -2.81 8.95 21.77 24.78 13.1 9.85
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.98 0.4 3.55 0.72 2.61 4.45 8.92 - - - 7.75
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 7,921.36 1.84 -1.15 5.89 1.63 -3.75 8.6 15.41 25.72 13.37 14.07
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 834.4 1.89 3.29 1.62 2.44 3.78 8.55 8.79 9.13 5.51 8.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,440.53 0.32 3.34 0.76 2.44 4.21 8.55 7.41 - - 6.06
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,687.78 1.97 -1.94 5.18 1.01 -2.43 8.43 16.26 21.63 9.83 12.2
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 8,805.09 1.74 0.57 3.22 1.36 0.34 8.37 13.12 15.75 9.93 14.83
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,101.91 1.83 -5.44 5.95 -0.96 -6.08 8.32 22.6 29.92 15.36 16.51
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 37,515.73 1.54 -1.71 6.36 0.89 -2.6 8.3 21.13 27.56 13.81 12.78
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 406.75 0.38 3.07 0.69 2.26 3.95 8.12 - - - 7.49
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,247.76 0.2 2.95 0.62 2.06 3.82 8.06 7.52 - - 6.38
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 14,655.41 0.4 3.02 0.56 2.25 4.04 7.93 7.3 6.08 6.82 7.36
Nippon India ETF Nifty 100 ETFs 22-03-2013 291.52 0.5 -0.16 6.44 1.27 -2.22 7.85 14.44 21.55 11.92 13.47
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 6,840.09 0.96 2.9 0.57 2.1 3.87 7.72 6.81 6.12 6.74 7.48
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 1,949.01 0.21 -7.22 7.22 -1.12 -6.24 7.72 23.47 32.51 - 21.08
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 6,876 0.96 2.84 0.56 2.06 3.79 7.54 6.66 5.99 6.45 7.18
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,181.92 1.98 -1.44 3.96 0.02 -2.99 7.4 20.81 27.73 14.7 15.37
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 668.8 2.41 -3.62 9.02 -10.26 -3.64 7.35 13.98 13.46 - 13.2
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 6,384.31 1.11 2.66 0.49 1.95 3.63 7.28 6.68 6.55 5.92 6.08
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,716.24 0.33 2.55 0.49 1.76 3.56 7.23 6.82 5.41 6.26 6.87
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 38,637 1.54 -5.8 6.22 0.09 -6.76 7.13 24.15 33.09 14.28 17.84
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,043.82 1.94 -5.92 6.07 -0.4 -5.95 7.09 18.5 24.12 10.64 10.12
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 13,697.52 1.07 2.48 0.5 1.69 3.33 7.05 6.61 5.39 5.84 6.87
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,543.39 0.8 -7.44 7.15 -1.28 -6.55 6.97 22.58 - - 20.78
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 14,391.31 1.7 -3.0 5.6 1.75 -4.91 6.83 18.32 25.97 10.06 13.46
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,716.24 0.33 2.33 0.44 1.62 3.25 6.58 6.2 4.78 5.5 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 4,735.47 0.16 2.21 0.47 1.5 3.17 6.51 6.31 5.01 - 5.07
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 44.06 0.23 -4.53 3.79 -0.29 -4.5 6.36 19.22 26.62 - 19.02
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 690.68 1.75 1.37 2.07 1.5 1.11 5.96 8.81 10.63 - 4.59
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 11,402 0.69 1.87 0.27 1.1 2.69 5.39 5.3 4.3 - 2.65
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 172.45 1.04 2.19 7.02 4.76 -0.76 5.34 20.8 26.15 - 14.53
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,307.98 1.99 -5.6 5.2 -1.16 -7.49 5.23 - - - 15.37
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.66 0.58 -3.81 6.09 -0.27 -4.91 5.21 15.66 - - 16.31
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,246.9 1.73 -6.06 6.28 -1.07 -6.53 5.18 15.98 - - 12.18
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 293.57 2.43 -8.65 43.23 -8.22 -9.55 4.88 11.76 - - 3.34
CPSE ETF ETFs 05-03-2014 37,632.66 0.07 1.01 3.25 4.52 -6.04 3.3 33.88 39.85 - 15.71
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 943.73 0.78 -6.73 5.92 -4.43 -8.48 3.07 14.48 - - 15.12
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 55,480.24 1.44 -13.05 4.98 -3.97 -13.7 2.32 23.52 38.28 20.66 20.4
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 6,852.27 1.84 -8.22 5.69 1.34 -9.1 0.93 29.78 35.33 16.15 17.91
Nippon India Nifty Auto ETF ETFs 05-01-2022 302.55 0.22 -0.94 12.32 -3.57 -4.99 0.48 29.95 - - 24.34
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 376 0.89 -10.21 5.53 -3.7 -10.85 - - - - -15.26
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.0 - - - - - - - - 0.09
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.0 - - - - - - - - -0.25
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 131 1.66 - 6.27 - - - - - - 7.89
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.88 -21.88 5.51 -10.38 - - - - - -23.72
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.86 -1.12 12.3 -3.66 - - - - - -5.1
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 109 0.37 3.48 0.7 2.6 4.53 - - - - 4.71
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 71 0.37 3.2 0.66 2.43 4.18 - - - - 4.41
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 686 0.87 -14.64 9.86 -4.63 -17.77 - - - - -24.1
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 1,916.87 0.95 -15.75 5.03 -6.69 -15.28 -0.68 18.95 - - 26.12
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 515.48 0.29 -7.9 3.09 -1.48 -10.17 -1.05 16.62 22.35 - 14.11
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,243.13 0.89 -5.75 5.36 -1.76 -8.97 -1.46 - - - 17.1
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,522 0.49 -4.35 2.82 1.01 -8.67 -11.44 35.44 40.06 - 8.71

1 ITEMS
TO COMPARE