Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 273.87 0.49 21.62 7.43 9.16 18.04 27.44 - - - 25.49
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 1,911.99 2.04 -1.12 6.85 0.86 2.68 24.78 - - - 24.44
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 27.77 0.24 -8.84 4.2 -4.45 -6.35 20.15 - - - 23.43
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 02-02-2014 25,985.81 1.58 -15.46 9.68 -2.31 -9.85 18.09 29.55 37.63 17.75 22.25
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 12,263.4 1.73 -9.91 7.91 0.3 -3.6 17.9 23.64 22.92 13.53 17.24
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 4,147.51 1.86 -15.4 4.73 -6.03 -9.87 14.64 - - - 16.77
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 5,339 0.57 -21.34 3.48 -19.52 -4.23 14.42 21.42 18.93 - 20.53
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 54.02 0.46 -5.68 16.02 -10.82 -5.21 13.87 10.82 - - 1.45
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 8,038 0.58 -4.65 16.32 -8.79 -3.72 13.59 20.4 19.96 19.52 21.73
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 593.56 1.0 5.01 6.6 6.58 3.47 12.79 15.92 21.9 - 11.69
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 19.48 1.04 3.01 3.35 2.34 0.94 12.46 - - - 16.16
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 29.42 0.55 12.35 16.0 4.59 9.98 11.96 - - - 17.26
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 45 0.49 3.73 5.24 2.46 3.86 11.81 12.67 - - 11.02
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 8,699.36 1.76 -16.07 8.03 -3.12 -9.49 11.57 26.2 28.95 - 20.81
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,463 1.13 -3.97 12.56 -8.21 -4.4 11.34 14.81 16.88 - 16.94
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 74 0.52 1.64 7.24 0.83 1.02 11.0 15.01 - - 13.6
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 100.29 0.24 4.67 1.23 3.64 5.73 10.71 8.39 - - 5.78
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 51 0.06 1.79 7.2 1.98 -0.32 10.59 15.05 22.22 12.17 8.15
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 640 0.51 1.59 7.16 1.84 -0.59 10.01 14.44 21.51 - 14.19
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 32.44 0.21 3.33 0.39 2.39 4.89 9.37 7.86 - - 5.88
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 543 0.23 -6.86 7.36 -0.68 -5.43 8.9 24.38 33.4 15.89 14.9
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 117.07 0.21 -2.96 6.48 0.19 -4.11 7.34 - - - 15.91
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 1,987 1.0 -7.45 7.19 -1.25 -6.56 7.05 22.57 31.19 - 23.7
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 15-12-2018 982.87 0.37 2.34 0.46 1.61 3.29 6.75 6.38 4.98 - 5.03
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,102 0.89 -3.16 6.41 0.06 -4.4 6.55 15.64 23.17 - 16.59
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 3,810.91 1.82 -18.21 7.53 -3.96 -12.36 6.46 24.44 26.53 16.2 15.73
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 518.09 1.03 2.1 0.43 1.47 2.88 5.93 5.58 4.41 3.75 4.3
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 78.71 0.37 0.04 4.9 0.38 -2.85 4.42 17.93 - - 16.27
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 104.87 1.05 -0.31 4.84 0.11 -3.3 3.44 16.99 - - 15.53
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 1,837.67 1.1 -17.88 4.86 -10.35 -17.25 2.61 - - - 24.19
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 128.95 0.31 0.67 6.29 3.42 -3.5 0.95 - - - 35.7
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 17.38 0.31 -4.09 7.33 0.31 -7.73 0.82 - - - 18.0
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 84.94 0.31 -15.08 5.12 -6.01 -14.51 0.38 - - - 6.45
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 43.16 1.05 -4.28 7.23 0.13 -7.93 0.17 - - - 17.08
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 760.85 1.11 0.41 6.19 3.21 -3.85 0.06 - - - 34.06
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 538 1.08 -14.74 9.82 -4.7 -17.74 - - - - -23.84
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 19 1.11 -17.05 11.6 -12.58 - - - - - -14.03
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 133 0.41 -14.56 9.92 -4.57 -17.65 - - - - -23.69
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 677 2.32 -16.13 10.8 -10.61 -10.88 - - - - -10.88
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 17 1.11 0.61 8.13 3.4 - - - - - 2.64
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 23 1.11 -9.3 3.28 -4.39 - - - - - -4.42
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 15 1.11 -10.29 2.12 -2.24 - - - - - -5.96
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF ETFs 07-05-2025 0 0.0 - - - - - - - - -1.59
Motilal Oswal Active Momentum Fund- Regular- Growth Equity: Thematic-Others 17-03-2025 0 2.66 - 5.28 - - - - - - -3.18
Motilal Oswal Nifty Capital Market ETF ETFs 13-03-2025 0 0.31 - 10.5 - - - - - - 24.15
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth Equity: Thematic-Others 18-02-2025 142 2.48 - 6.98 - - - - - - 8.53
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 23-12-2024 590 0.99 2.35 0.49 1.64 - - - - - 2.37
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 107 1.08 -10.05 10.4 1.11 - - - - - -10.99
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 27-08-2024 1,752 2.05 -10.99 8.11 -0.36 -1.21 - - - - 9.49
Motilal Oswal Nifty India Defence ETF ETFs 19-08-2024 134 0.41 9.45 16.08 19.56 11.3 - - - - 1.46
Motilal Oswal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 703 2.33 -15.36 8.48 -1.78 -7.61 - - - - -1.05
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Equity: Thematic-Others 03-07-2024 2,504 1.08 9.21 16.0 19.39 10.9 - - - - -14.01
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 3,426 1.88 -9.26 8.78 -0.32 0.6 - - - - 21.13
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 130 0.97 -15.88 5.5 -9.74 -18.49 - - - - -13.64
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 791.41 1.04 -15.14 5.04 -6.01 -14.66 -0.03 19.28 33.12 - 22.61
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 307.42 1.04 -8.21 2.94 -1.76 -10.46 -1.7 16.11 21.49 - 15.39
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 920.06 2.28 -12.29 6.11 -6.09 -16.24 -5.26 8.16 9.4 - 7.14
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,401.37 2.15 -15.14 6.09 -8.02 -18.89 -5.92 8.85 13.7 9.34 11.77
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 01-08-2020 92.19 1.99 -8.2 3.65 -3.76 -13.04 -8.04 3.29 - - 3.03
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 115.3 0.3 -11.94 10.16 -4.25 -15.94 -9.14 17.3 - - 13.09
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 835.36 1.0 -12.12 10.15 -4.39 -16.15 -9.67 16.63 - - 12.28
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 66.85 0.41 -21.79 5.56 -10.29 -14.96 -12.41 - - - -3.82

1 ITEMS
TO COMPARE