Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 376.61 0.34 95.45 32.68 53.46 81.08 86.88 - - - 41.22
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.45 25.66 3.84 13.9 60.69 78.87 64.11 - - 33.4
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,275.2 0.35 60.3 12.46 26.31 31.47 61.41 - - - 33.0
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 752.01 0.49 18.53 5.42 21.36 51.32 57.46 39.04 - - 24.35
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 103.68 0.52 59.15 10.48 36.67 45.92 44.79 37.39 - - 10.78
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,491.94 0.65 24.91 -0.09 10.58 37.41 41.41 54.2 - - 26.66
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 478.81 0.55 42.83 3.09 22.08 29.2 37.34 28.56 - - 6.43
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 383.32 0.4 30.84 5.14 16.02 41.51 36.35 39.73 - - 35.18
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.26 0.53 29.4 9.95 24.27 61.21 30.52 12.16 - - 7.6
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 965.95 0.6 17.24 1.34 11.27 27.92 24.78 31.33 - - 19.36
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 46.58 0.19 18.45 9.29 9.77 25.6 17.22 - - - 14.0
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 420.23 0.12 15.33 1.96 0.4 10.39 14.85 16.61 - - 13.23
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 252.28 0.1 12.13 3.3 0.05 11.85 11.42 - - - 10.28
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,370.69 1.95 13.14 2.65 4.18 12.82 11.22 - - - 14.78
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,014.27 2.04 13.1 2.45 0.25 12.73 11.2 19.04 - - 16.39
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 232.58 0.4 6.9 0.89 0.78 2.85 8.3 - - - 8.87
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.35 0.1 6.51 0.48 0.3 2.41 8.03 - - - 8.66
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.62 0.87 1.01 3.39 7.95 - - - 7.91
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.37 0.67 6.37 0.75 1.16 3.13 7.86 7.48 - - 5.88
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 703.54 1.09 6.49 0.78 1.23 3.31 7.82 7.3 5.55 - 6.39
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 559.59 0.35 6.54 0.71 1.41 3.78 7.8 8.03 - - 6.53
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,796.58 0.41 5.94 0.54 1.44 3.4 7.56 7.2 - - 6.18
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46 0.81 6.12 0.77 1.06 2.98 7.55 7.31 5.52 - 5.44
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,584.51 0.42 5.85 0.59 1.54 3.44 7.48 7.36 5.89 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,231.96 0.85 5.92 0.61 1.45 3.43 7.4 7.09 5.56 5.98 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.71 0.36 5.85 0.53 1.41 3.32 7.2 - - - 7.29
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.22 1.02 5.98 0.57 1.26 3.42 7.12 7.03 4.69 - 5.93
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 11,648.87 0.19 5.17 0.5 1.41 3.04 6.73 6.99 5.66 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,095.84 0.93 4.78 0.46 1.22 2.75 6.26 6.84 5.53 - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,433.13 0.15 4.56 0.46 1.35 2.77 6.0 6.38 5.25 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,669.57 1.36 6.4 0.52 0.83 7.52 5.76 11.59 11.75 - 11.03
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,933.78 2.06 6.04 0.49 0.49 8.04 4.27 13.03 - - 11.68
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 67.12 0.29 18.47 3.38 9.09 25.55 3.41 - - - 1.05
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,910.64 1.55 6.56 0.85 1.18 15.49 2.51 18.43 20.42 - 17.78
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,128 1.72 6.61 0.66 0.6 10.81 2.39 14.55 15.59 12.67 12.24
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,107.47 1.91 4.64 -0.2 0.93 14.92 2.37 - - - 19.19
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.43 0.05 6.41 0.51 0.03 10.48 2.33 - - - 12.83
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 7.82 0.44 0.61 11.42 2.28 15.27 17.47 - 14.54
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,126.15 1.85 6.34 0.48 1.33 17.59 2.15 - - - 18.7
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,615.5 1.52 6.52 -0.07 0.75 12.11 1.88 14.25 16.28 13.38 14.88
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,194.25 1.66 6.18 0.85 2.61 22.26 1.48 20.77 26.51 - 23.72
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.5 0.4 7.49 -0.45 0.44 11.47 1.19 14.82 - - 14.23
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,821.9 1.52 5.73 0.97 1.49 16.39 1.05 17.99 20.72 17.35 19.55
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 6.92 -0.65 0.44 11.02 0.74 14.19 - - 13.84
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 229.56 0.7 - 20.76 - - - - - - 26.19
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 16.81 0.66 - 0.81 - - - - - - 2.29
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 35.45 0.75 7.04 0.38 0.41 10.95 - - - - 4.64
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 27.66 0.85 4.22 0.56 0.46 13.76 - - - - 4.43
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 178.13 0.69 59.07 12.31 25.96 31.48 - - - - 55.11
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.44 0.44 1.31 2.7 - - - - 5.46
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.49 0.69 3.3 1.32 -0.24 -0.32 - - - - 3.16
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 36.31 0.34 3.34 -0.71 5.2 17.88 - - - - 3.28
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 16.46 0.66 - -0.88 5.0 17.37 - - - - -1.03
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.12 0.68 - -1.57 0.16 16.94 - - - - 16.88
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,413.97 1.93 - -1.32 -0.37 18.08 - - - - 13.65
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.37 0.34 - 0.85 1.07 13.74 - - - - 16.44
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 15.77 0.19 - 2.38 10.18 - - - - - 10.0
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.26 0.33 - 0.6 1.38 - - - - - 1.43
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.29 0.64 - 0.82 0.92 12.38 - - - - 11.37
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 116.33 0.3 - 0.57 1.48 - - - - - 1.85
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 0.38 2.7 - - - - - 9.04
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 17.15 0.34 - -1.45 0.34 18.46 - - - - 23.64
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 44.33 0.91 3.79 0.29 -0.03 12.5 - - - - 2.05
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 47.1 0.34 7.03 -1.29 1.66 10.92 -0.37 - - - 20.97
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 898.18 0.11 5.4 0.71 0.73 12.44 -0.42 17.01 19.18 - 20.26
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,239.71 0.05 3.31 0.82 0.67 17.23 -0.56 23.84 - - 23.19
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,769.11 1.77 1.99 -1.44 0.33 13.65 -0.6 12.91 15.95 - 16.04
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,761.64 1.93 -1.31 -0.64 0.7 11.45 -1.08 21.63 17.17 - 20.45
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 50.72 0.16 3.3 0.31 -0.27 13.96 -1.34 - - - -1.56
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 211.29 0.53 8.81 -0.07 4.63 19.59 -1.96 22.85 - - 19.86
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 111.03 0.43 8.54 0.03 4.52 19.23 -2.57 22.19 - - 18.3
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,632.32 1.83 4.24 -2.07 4.22 13.39 -4.89 17.9 22.05 15.97 16.8
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.54 0.54 1.26 12.11 -8.23 18.91 21.07 - 16.62
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.57 0.39 4.2 -2.21 6.77 22.48 -10.55 - - - -5.32
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 366.3 0.46 -5.58 -0.77 -2.92 13.79 -11.1 - - - -0.31
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 420.06 0.47 -3.97 0.21 0.7 16.28 -11.38 - - - 22.07
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 231.32 0.46 -6.23 -0.83 -3.11 13.33 -11.82 - - - -0.82
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -4.54 -0.02 0.28 15.5 -12.11 - - - -10.98
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 686.71 0.47 -8.95 -0.7 -4.28 12.29 -13.9 - - - 0.87
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 211.25 0.64 -9.65 -0.54 -4.45 11.8 -14.58 - - - -0.24
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.05 0.1 -17.2 -2.17 -5.96 9.03 -14.79 - - - 8.05

1 ITEMS
TO COMPARE