Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 93.71 0.53 17.19 11.45 -1.83 9.05 56.07 15.48 - - 2.61
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 390.78 0.56 15.58 8.44 -1.56 12.3 35.27 13.04 - - -0.3
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 503.09 0.32 25.65 7.36 13.5 23.81 33.44 - - - 26.28
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,738 0.65 -9.65 15.54 -12.94 17.33 27.34 43.93 - - 26.62
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,414.78 0.65 -3.91 21.1 -9.25 2.98 26.85 38.26 - - 21.54
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 393.14 0.13 8.5 5.68 8.38 7.03 21.91 18.17 - - 12.93
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 576.45 0.49 -11.91 12.46 -13.83 4.67 17.95 23.56 - - 17.52
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,667 1.94 -9.8 4.36 -4.89 -7.25 17.53 19.7 21.72 - 20.28
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 293.34 0.4 -1.84 20.06 -9.03 -0.77 16.46 - - - 27.33
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 41.33 0.35 10.89 5.65 0.4 4.71 15.48 - - - 14.05
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,839.85 2.04 3.74 5.03 6.0 2.05 14.44 19.53 - - 15.83
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 228.55 0.1 5.34 6.67 6.82 3.88 13.7 - - - 9.3
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,841.86 1.99 3.25 4.65 2.44 2.67 12.51 - - - 11.91
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 741.81 0.6 -7.54 12.56 -10.59 -5.8 12.5 18.24 - - 14.13
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,411.74 1.78 -5.81 7.36 -1.59 -6.2 12.07 10.59 21.38 - 15.74
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 89.77 0.1 5.02 1.04 3.99 6.17 11.86 - - - 9.82
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.05 0.39 4.98 1.11 3.97 6.07 11.67 - - - 9.65
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.41 0.05 1.84 7.61 2.13 0.12 10.96 - - - 13.83
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 37,791.45 1.52 -0.48 6.47 1.06 -2.05 10.78 13.69 20.68 13.06 14.82
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,293 0.04 1.79 7.2 1.98 -0.32 10.61 15.05 22.29 - 14.55
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 135.54 0.1 -16.66 10.49 -16.32 -14.13 10.3 - - - 12.39
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.64 0.41 1.47 7.09 2.28 -0.45 10.29 13.65 - - 14.28
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 72 0.49 3.94 0.98 2.9 4.73 9.69 - - - 8.29
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 40.73 0.34 -0.01 4.89 -0.34 -2.63 9.58 - - - 21.85
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 8,683.14 1.73 -0.54 4.99 1.03 -1.72 9.56 13.72 18.21 - 12.01
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 95.71 0.43 1.06 6.77 2.24 -0.88 9.54 12.98 - - 13.82
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,359.48 1.36 1.21 3.22 1.42 1.65 9.42 11.23 14.09 - 10.95
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 41.28 0.65 3.73 0.66 2.94 4.85 9.17 7.13 - - 5.87
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 757.29 0.35 3.6 0.96 2.63 4.42 9.14 8.0 - - 6.5
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.09 0.81 3.6 0.66 2.72 4.67 8.89 7.04 - - 5.41
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 345.53 1.14 3.69 0.7 2.77 4.61 8.87 6.96 5.76 - 6.39
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,765.79 2.06 0.69 3.72 1.33 0.6 8.81 - - - 11.51
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 23,945.02 1.57 -2.95 7.25 0.6 -3.86 8.68 16.2 25.06 - 17.49
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 90.09 0.35 2.97 0.58 2.14 3.84 7.9 - - - 7.4
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.54 1.04 3.15 0.71 2.3 3.88 7.89 6.74 4.44 - 5.9
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 927.47 0.06 -7.2 7.27 -1.06 -6.19 7.86 23.58 - - 22.18
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,104.04 0.42 2.95 0.54 2.19 3.97 7.8 6.84 - - 6.1
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,388.07 0.41 2.81 0.53 2.04 3.85 7.73 7.04 - - 5.79
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,350.96 0.85 2.89 0.55 2.13 3.83 7.7 6.73 5.72 5.99 4.79
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 852.5 0.11 -2.07 6.39 0.65 -3.34 7.54 16.4 - - 20.41
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,535.55 1.94 -5.05 6.67 -1.85 -4.25 7.28 - - - 18.01
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 9,282.82 0.2 2.53 0.48 1.75 3.53 7.25 6.85 5.44 6.16 6.3
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,333.2 1.88 -5.03 7.17 -0.15 -6.36 7.17 - - - 16.01
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,981.98 0.94 2.47 0.47 1.64 3.29 7.05 6.63 - - 5.38
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 3,872.22 1.85 -5.22 4.76 -1.05 -6.34 7.0 19.52 24.96 14.87 16.57
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 390.5 0.16 2.19 0.47 1.48 3.13 6.49 6.31 5.03 - 4.98
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 36,507.91 1.54 -4.85 6.87 -0.13 -5.7 4.98 15.52 24.54 17.11 19.32
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 202.74 0.46 -3.31 9.13 -0.24 -6.09 4.62 21.13 - - 18.24
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 102 0.45 -3.4 8.91 -0.4 -6.42 3.91 20.33 - - 16.71
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 14,920.07 1.68 -8.85 6.92 -1.94 -9.24 2.73 17.96 29.79 - 22.42
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15 0.34 - 6.89 - - - - - - 8.88
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.7 - 6.6 - - - - - - 3.76
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.7 - 6.25 - - - - - - 3.86
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14 0.34 - 5.5 - - - - - - 6.01
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,263 2.07 - 6.32 -1.31 - - - - - -0.62
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 12 0.63 - 6.43 -3.58 - - - - - -12.32
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26 0.33 -8.93 6.3 -3.6 - - - - - -9.04
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 38 0.76 4.19 0.67 3.66 - - - - - 4.05
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 562 0.16 2.13 0.46 1.43 3.06 - - - - 3.07
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 79 0.64 25.58 7.63 12.53 23.81 - - - - 22.46
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 25 0.75 1.4 7.1 1.73 -0.82 - - - - -0.88
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 16 0.85 -3.95 6.76 -0.08 -4.55 - - - - -3.75
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 36 0.91 -3.8 6.34 -0.39 -4.96 - - - - -5.42
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 38 0.18 -4.24 2.85 1.09 -8.51 - - - - -6.27
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 41 0.27 -2.74 7.28 -2.0 -9.4 - - - - -16.63
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 44 0.16 -5.64 6.32 -1.03 -6.18 - - - - -10.27
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 169 0.71 -12.77 8.01 -2.38 -12.13 - - - - -20.6
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 158 0.45 -7.87 10.88 -5.89 -12.04 - - - - -17.26
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 200 0.73 -12.33 8.91 -3.19 -13.18 - - - - -7.56
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 301 0.4 -11.8 9.2 -2.72 -12.67 - - - - -7.63
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 541 0.06 -7.86 3.08 -1.47 -10.1 -0.75 17.0 22.56 - 16.12
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 378.41 0.4 -12.89 7.93 -2.51 -12.1 -3.76 - - - 23.25
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.72 0.0 -7.81 13.42 -10.51 -7.86 -7.32 - - - -4.14
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 527.19 0.39 -17.61 4.48 -7.61 -18.51 -7.49 - - - -6.86
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 177.24 0.7 -18.07 4.2 -7.97 -19.06 -8.93 - - - -8.25

1 ITEMS
TO COMPARE