Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 40.09 1.38 19.7 2.94 12.54 16.24 12.23 2.04 - - -1.14
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 80.21 1.25 5.28 0.13 1.03 4.33 7.85 6.97 - - 5.76
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 630.13 2.03 8.88 -0.45 3.07 10.31 7.47 - - - 13.72
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 650.7 1.09 4.88 0.42 1.52 3.93 7.45 6.85 5.45 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 207.03 0.7 4.69 0.45 1.6 3.69 7.31 6.98 5.58 - 5.77
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 979.54 0.25 4.36 0.47 1.51 3.26 6.96 6.99 5.61 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 110.12 1.57 4.49 -0.76 -0.49 3.89 6.46 6.67 4.81 - 5.24
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 100.84 0.2 3.78 0.45 1.34 2.8 6.14 6.35 5.15 - 4.95
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 96.95 0.99 3.42 0.43 1.31 2.52 5.37 5.58 - - 4.44
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 551.87 2.36 3.8 -0.02 1.57 5.95 3.03 9.61 11.41 - 8.72
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,811.08 2.02 5.43 -0.19 2.31 10.84 2.42 16.91 19.91 - 17.88
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 923.06 2.2 2.11 -1.73 1.66 8.05 0.96 12.94 - - 10.48
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 0 2.35 - -1.51 - - - - - - -1.56
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 483.32 2.37 - -2.34 0.77 - - - - - 11.34
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 952.81 2.16 4.78 -0.67 1.95 11.84 -0.85 14.69 20.43 - 12.52
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,528.56 2.05 3.94 -0.81 2.05 11.35 -1.56 16.39 - - 12.74
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,727.03 1.78 1.2 -2.48 3.89 14.0 -2.25 20.7 25.12 - 16.45
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 708.93 2.31 5.09 -0.61 1.23 9.67 -2.35 14.02 18.42 - 13.77
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 514.52 2.37 1.8 2.11 5.71 13.39 -4.13 16.77 19.45 - 13.12
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,920.88 1.86 -1.46 -1.88 2.47 12.72 -4.13 23.63 26.93 - 18.16
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,136.65 1.98 2.89 -1.63 0.74 7.71 -4.71 19.56 - - 22.43
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,687.96 1.93 -0.05 -2.84 2.65 11.78 -4.71 16.67 21.94 - 18.95
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 839.29 2.26 3.14 -1.74 1.93 15.09 -5.45 - - - -2.62
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,226.81 2.11 0.15 -2.0 1.15 9.7 -7.02 - - - 20.79
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,052.92 1.85 -3.38 -2.48 5.35 15.15 -7.05 - - - 27.53

1 ITEMS
TO COMPARE