Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 372.45 0.68 64.18 15.05 27.56 34.8 63.38 34.2 18.8 14.53 9.46
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 708.81 0.41 62.23 14.04 27.45 32.89 62.55 34.49 19.21 15.66 10.08
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,248.29 0.17 6.59 0.55 0.34 2.47 7.99 8.84 5.51 7.04 7.23
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,909.36 0.78 6.68 0.84 1.16 3.36 7.8 7.52 5.51 6.72 7.13
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 270.59 2.45 11.32 2.78 -0.43 14.06 7.68 12.41 16.24 8.4 7.2
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 151.13 1.32 6.28 0.79 1.12 3.31 7.48 7.11 5.14 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,705.18 0.94 5.72 0.59 1.37 3.3 7.13 6.91 5.56 6.07 6.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.18 1.22 5.75 1.03 0.2 2.03 6.76 7.82 5.25 6.25 7.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,130.05 0.49 5.5 0.58 1.45 3.43 6.73 6.38 - - 6.18
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,105.11 0.3 5.14 0.48 1.4 2.97 6.66 6.96 5.61 6.13 6.87
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 217.17 0.95 5.26 0.52 1.33 3.06 6.66 6.62 5.54 - 5.48
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.82 2.33 6.76 -0.09 0.7 6.9 6.48 10.0 9.84 6.83 7.29
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 224.74 0.99 4.86 0.49 1.33 2.8 6.27 6.58 5.29 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 565.57 0.15 4.56 0.44 1.34 2.72 5.97 6.32 5.18 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.63 1.48 3.64 1.42 -0.27 -0.07 4.14 6.59 4.62 6.47 7.15
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.63 1.48 3.64 1.42 -0.27 -0.07 4.14 6.59 4.62 6.49 5.84
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 48.97 2.31 3.28 0.67 -0.44 3.31 3.11 6.82 6.11 6.33 7.99
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 804.01 2.28 2.96 0.09 -1.51 6.97 2.72 10.42 - - 8.26
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 741.35 0.11 5.98 0.12 -0.07 10.03 1.17 13.57 16.22 - 13.55
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 522.2 2.48 4.18 0.49 0.68 12.07 0.76 14.06 13.63 9.31 9.0
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.81 1.08 6.62 0.02 0.28 10.48 0.28 13.62 16.04 11.78 12.98
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.17 1.15 5.11 0.03 -0.34 9.45 0.14 12.48 15.07 11.8 13.1
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 731.36 2.17 - 4.06 5.36 14.9 - - - - 19.56
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 835.44 2.24 3.46 -1.28 -0.09 21.89 - - - - -0.41
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.87 0.28 6.1 0.09 0.45 11.02 -0.7 14.76 17.39 - 14.5
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,715.77 2.02 0.33 0.55 1.29 15.92 -1.53 - - - 20.02
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 704.83 0.16 2.25 0.1 -1.16 15.74 -1.61 - - - 10.96
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 85.19 2.45 -2.32 -0.05 0.25 8.37 -1.9 20.15 13.79 - 17.9
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.32 2.15 3.16 -0.61 -0.9 7.9 -2.08 12.94 16.0 11.12 5.89
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 659.94 2.33 2.33 0.05 -0.13 13.25 -3.73 22.18 21.49 - 18.05
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,046.84 1.91 -1.04 -0.29 -1.04 11.19 -3.92 16.54 19.51 14.7 13.5
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,032.01 2.28 0.32 -0.12 1.92 16.92 -3.94 14.52 17.14 10.92 7.88
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,087 2.16 -0.59 -0.94 -0.95 7.35 -3.95 15.61 17.9 11.45 10.39
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 167.99 2.52 3.91 -0.96 -2.25 10.64 -4.34 12.67 15.76 - 10.15
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,025.34 2.21 -3.23 -0.28 -1.19 19.13 -5.29 28.18 31.26 15.71 9.5
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.8 2.5 -2.11 -0.68 -1.7 14.5 -6.13 20.19 21.68 - 12.97
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.18 2.45 -5.73 -0.34 -1.8 8.45 -6.15 11.76 12.18 8.44 5.01
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 194.94 2.47 -8.99 -0.85 -2.01 10.97 -8.13 15.68 18.36 - 12.96
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.31 0.91 0.41 -0.07 0.03 11.1 -9.71 17.82 19.81 12.72 11.35
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 632.29 2.38 -10.95 -1.97 -2.88 9.9 -10.96 17.76 27.35 - 14.26

1 ITEMS
TO COMPARE