Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 2,834.9 0.5 25.65 7.87 12.83 23.78 32.88 21.34 13.73 12.19 9.78
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 43.56 0.73 5.79 4.22 3.36 3.55 17.87 - - - 20.29
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,267.26 0.45 10.88 5.64 0.37 4.69 15.55 - - - 14.11
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 83.04 0.6 10.64 5.54 0.18 4.1 14.84 - - - 10.88
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 411.54 2.4 -11.49 4.2 -5.67 -8.26 14.7 - - - 18.13
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,119.78 2.16 2.11 4.59 5.26 0.5 14.14 - - - 18.12
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 537.74 2.41 -13.03 7.43 -10.53 -10.84 13.79 - - - 7.72
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,171.54 2.13 -6.81 4.75 -4.3 -6.0 13.54 - - - 16.66
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 2,970.93 0.61 -5.95 10.81 -9.69 -4.33 12.6 19.79 - - 13.37
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 2,492.96 1.97 -6.27 6.82 -2.55 -5.43 12.13 - - - 15.88
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 19.6 0.39 4.98 1.12 3.96 6.07 11.53 - - - 10.66
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 230.22 0.43 4.68 0.97 3.69 5.48 11.36 - - - 9.68
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 151.42 0.62 4.4 0.67 3.93 5.04 11.32 - - - 9.72
Kotak Emerging Equity Scheme - Growth | Invest Online Equity: Mid Cap 30-03-2007 48,128.71 1.44 -10.31 8.05 -2.43 -8.46 11.26 20.57 30.63 17.09 14.71
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,942.58 0.36 4.42 0.82 3.45 5.27 11.21 9.08 - - 7.52
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,825.57 1.33 4.14 0.99 3.32 4.49 10.5 7.92 6.58 8.04 8.1
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 156.39 0.09 -16.65 10.48 -16.31 -14.12 10.26 7.35 - - 10.71
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Debt 17-11-2022 775.78 0.32 3.3 0.63 2.41 4.2 10.26 - - - 8.39
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 16,542.18 1.66 -0.32 4.76 1.4 0.31 10.23 12.47 15.14 - 10.62
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,934 1.48 4.04 0.64 3.57 4.59 10.2 7.91 5.76 7.47 7.34
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,934 1.48 4.04 0.64 3.57 4.59 10.2 7.91 5.76 7.45 8.99
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 9,424.03 1.73 -0.83 6.95 1.63 -1.64 10.19 16.48 22.5 12.54 18.61
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 53.16 0.05 -5.45 7.62 0.58 -3.52 10.05 25.83 - - 20.31
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 808.02 0.35 1.47 7.17 1.9 -0.7 9.86 14.31 - - 11.91
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,765.97 1.63 3.84 1.01 2.8 4.37 9.71 7.51 7.18 7.14 7.56
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 162.92 0.09 0.04 4.91 -0.29 -2.56 9.62 17.03 - - 15.73
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,031.27 1.66 3.81 0.69 3.11 4.49 9.52 7.59 5.83 6.85 8.32
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,560.74 1.9 -5.88 8.68 -1.73 -4.15 9.52 19.61 27.38 - 20.83
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 567.09 0.4 3.83 0.9 2.82 4.65 9.43 - - - 8.16
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 14,638.79 0.68 3.76 0.71 2.86 4.65 9.39 7.56 6.62 7.43 7.42
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 5.89 0.1 -1.73 3.94 -0.49 -2.27 9.34 - - - 15.14
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,017.08 1.66 1.47 1.57 1.75 1.85 9.26 11.1 12.38 9.61 8.49
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 49,130 1.47 -0.59 7.49 2.92 -1.24 9.17 17.7 22.36 13.68 14.11
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,653.1 0.99 -0.31 5.12 0.4 -0.44 9.14 18.73 22.62 14.17 16.08
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,011.31 0.75 3.61 0.65 2.77 4.5 9.12 7.44 6.56 7.53 7.34
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 6,795.01 1.77 -5.35 4.91 -1.31 -4.83 9.05 14.75 21.85 12.2 11.9
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,218.09 0.63 3.39 0.74 2.56 4.24 9.01 7.51 7.03 - 6.93
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,713.74 0.35 3.53 0.92 2.58 4.37 9.0 7.84 - - 6.27
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 16,681 1.12 3.63 0.71 2.79 4.46 8.91 7.15 6.08 7.02 7.4
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.85 0.41 3.05 0.76 2.14 3.89 8.11 - - - 7.49
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 25,007.8 0.36 3.02 0.56 2.24 4.04 7.91 7.24 5.97 6.75 7.07
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 709.36 1.71 3.8 1.11 2.59 4.19 7.84 6.76 6.23 6.83 7.36
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 11,266.23 1.17 2.89 0.57 2.16 3.8 7.66 6.8 6.0 6.98 7.0
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 322.04 0.23 2.67 0.49 1.84 3.66 7.51 - - - 7.49
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 3,335.47 1.9 -2.78 6.27 0.19 -4.04 7.47 15.39 22.08 - 15.61
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 60,373.14 1.05 2.62 0.53 1.78 3.5 7.43 6.98 5.66 5.97 6.92
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 11,872.8 0.81 2.68 0.49 1.97 3.64 7.29 6.72 5.59 6.57 7.22
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 31,250.81 0.31 2.55 0.49 1.77 3.55 7.22 6.8 5.39 6.21 6.88
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,043.3 1.77 -0.36 1.79 0.63 0.46 6.83 10.99 12.55 9.03 9.12
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 3,498.64 0.16 2.2 0.47 1.48 3.15 6.49 6.28 4.98 - 5.02
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 7,642.88 1.74 -2.73 3.8 -1.94 -3.38 6.32 - - - 13.98
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 3,934.53 1.87 -5.53 5.13 -0.93 -6.27 5.76 21.02 26.67 14.74 14.18
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 847.62 2.28 -2.12 5.54 0.57 -4.32 5.69 13.4 - - 11.35
Kotak Equity Opportunities Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 24,912.67 1.6 -5.94 6.35 0.23 -5.98 5.58 19.2 25.07 14.79 18.14
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 15,870.96 1.64 -8.83 4.34 -3.52 -8.23 5.28 23.7 - - 16.42
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,266.05 1.99 -6.78 7.7 -0.56 -6.34 4.49 19.9 - - 18.4
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 485.32 1.59 -5.82 14.86 -10.12 -6.83 4.26 12.76 - - -0.51
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 111.43 0.9 -13.63 5.01 -6.0 -13.5 4.15 - - - 31.03
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 5,862.55 1.76 -6.0 6.34 0.3 -6.1 4.08 17.23 24.08 13.78 13.02
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 89.51 1.62 3.96 13.23 -1.04 -1.6 3.66 6.81 8.36 4.19 4.84
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 15,706.46 1.67 -14.33 4.56 -6.88 -15.0 2.92 14.83 33.44 16.9 16.91
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 672.36 1.56 -4.68 4.55 -0.05 -6.88 2.35 - - - 21.25
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 9 0.72 -3.21 4.56 -0.42 - - - - - -3.14
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 96 0.86 -12.24 7.57 -2.4 -11.43 - - - - -15.74
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11 0.72 0.72 6.18 0.3 - - - - - 0.86
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 21 0.73 - 5.01 -6.12 - - - - - -3.41
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1 0.25 - 4.6 - - - - - - 8.65
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 9 0.31 - 7.67 - - - - - - 5.05
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 62 0.29 - 0.63 - - - - - - 2.22
Kotak MSCI India ETF ETFs 19-02-2025 1,018 0.4 - 6.73 - - - - - - 6.18
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 0 0.35 - 0.52 - - - - - - 1.43
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0 0.1 - 7.27 - - - - - - 3.45
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 0 0.48 - 4.5 - - - - - - 1.55
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0 0.78 - 7.04 - - - - - - 1.2
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 0 0.0 - - - - - - - - -0.09
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 0 0.0 - - - - - - - - -1.37
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 360 2.41 -6.47 5.79 -5.11 - - - - - -6.97
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,093 2.0 -8.24 6.03 -3.19 -7.71 - - - - -7.52
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 27 0.96 -6.83 -1.6 -0.57 2.84 - - - - -5.48
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 412 0.4 3.43 0.68 2.57 4.45 - - - - 5.68
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 49 0.86 -5.8 7.5 0.32 -4.02 - - - - -8.9
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 73 1.04 -3.56 3.44 2.85 -8.56 - - - - -14.72
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 1,928 2.04 -10.94 6.02 -5.96 -11.26 - - - - -11.54
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 102 0.94 -0.29 4.82 -0.53 -3.02 - - - - 1.31
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 31.59 0.3 -4.2 4.67 -1.15 -8.44 -1.06 - - - 13.18
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 559.71 0.57 -8.15 3.03 -1.69 -10.32 -1.34 16.45 - - 15.7
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 16.01 0.72 -12.5 2.95 -5.0 -9.51 -1.71 - - - 11.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,132.65 2.02 -13.62 6.19 -3.94 -12.41 -2.4 23.2 32.45 14.76 13.78
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 553 0.3 -17.41 7.0 -5.02 -16.3 -4.56 13.76 - - 8.32
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 350.73 0.79 -11.89 10.18 -4.15 -16.01 -8.89 - - - 17.08

1 ITEMS
TO COMPARE