Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 34.95 3.9 14.93 49.52 28.32 24.38 16.21 14.85 12.52
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 34.86 6.65 17.13 43.38 26.56 17.3 8.04 9.3 5.35
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 19.03 0.63 1.29 14.63 20.58 11.28 8.43 7.22 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 38.09 -1.4 9.28 30.95 16.74 3.94 5.5 4.95 -1.58
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 11.47 3.96 5.55 20.0 10.8 19.37 19.02 14.33 14.61
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.28 0.6 1.46 4.68 8.78 7.78 6.04 6.75 7.48
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 14.83 3.05 4.94 29.21 8.74 13.75 - - 2.93
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 6.52 0.62 1.8 3.84 8.44 8.71 6.32 6.04 6.46
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 6.92 0.83 1.33 3.47 8.32 8.0 6.39 6.84 7.1
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 7.03 0.86 1.48 3.89 8.26 8.01 5.84 7.1 7.3
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 6.83 0.87 1.27 3.63 8.15 8.12 - - 6.91
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 6.78 0.78 1.34 3.64 8.1 7.48 5.58 6.76 7.46
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 6.61 0.83 1.35 3.61 8.06 7.46 5.29 6.8 5.14
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 7.11 4.1 10.46 22.98 7.89 - - - 17.49
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.6 0.71 1.37 3.65 7.87 - - - 7.69
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 5.97 0.56 1.47 3.42 7.57 7.26 5.59 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 5.68 0.57 1.47 3.3 7.24 7.18 5.76 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.2 0.5 1.41 3.04 6.75 7.0 5.65 6.15 6.76
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.64 1.13 0.77 1.78 6.62 7.34 5.16 6.77 5.9
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 4.84 0.44 1.26 2.81 6.31 6.8 5.51 5.72 5.98
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.32 0.89 0.7 1.75 6.17 6.79 4.41 5.65 6.54
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.54 0.45 1.34 2.75 5.98 6.36 5.21 - 4.98
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 3.81 0.65 1.97 6.28 5.06 11.06 8.99 7.66 8.83
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.4 0.67 1.2 3.06 5.01 7.64 6.06 6.28 7.02
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 5.55 1.1 1.29 15.43 4.91 21.09 22.81 19.62 20.64
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.97 1.24 0.15 0.39 4.54 6.32 4.35 6.19 7.68
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 1.68 0.81 5.46 11.4 4.02 14.12 13.57 9.08 9.27
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 1.95 0.35 1.0 6.62 2.84 12.4 9.97 8.0 10.55
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 0.17 -0.11 -0.05 14.17 1.82 20.38 21.1 13.42 12.74
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 7.44 0.4 0.5 11.21 1.81 14.74 16.85 - 20.67
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 3.0 1.35 4.59 19.02 1.61 16.8 15.8 11.29 12.61
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 3.02 -0.53 12.78 - - - - 16.64
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 2.68 0.9 -0.42 14.47 -0.21 24.68 25.16 15.89 16.44
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 -0.1 -0.62 2.97 12.96 -0.83 - - - 20.85
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 0.71 0.54 0.78 15.33 -1.3 20.57 20.18 13.67 14.23
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 0.71 0.38 0.44 14.89 -1.32 21.15 20.53 13.51 15.37
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 -0.3 0.81 2.09 15.6 -1.46 18.15 19.24 - 19.65
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 0.14 0.08 1.18 15.41 -1.69 - - - 26.37
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 -1.94 -0.06 1.66 15.11 -1.89 - - - -1.64
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -1.5 1.18 4.14 23.32 -2.12 25.2 24.2 16.26 19.04
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -2.12 1.18 4.98 20.59 -2.29 21.96 22.27 - 16.9
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 1.48 0.7 1.56 11.41 -2.33 15.97 16.55 12.66 18.44
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 -1.11 -0.05 -2.22 13.08 -3.84 21.72 24.39 13.39 13.89
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -3.44 0.13 -3.12 11.98 -8.06 23.86 29.83 15.91 8.89
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 0.84 0.48 1.07 11.74 -9.13 17.92 20.02 - 21.21
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -9.33 -1.24 -3.64 14.28 -10.19 19.76 29.78 18.33 20.0

1 ITEMS
TO COMPARE