Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 61.73 0.54 11.6 0.07 1.67 9.34 12.81 13.25 14.7 7.38 7.2
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 270.18 2.55 10.49 1.06 7.37 9.33 12.53 8.33 3.67 8.02 6.78
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,223.16 1.53 6.2 0.2 8.47 4.12 11.84 17.16 10.72 14.24 15.93
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,108.76 0.82 6.72 0.02 1.09 5.83 9.58 7.5 6.31 7.26 8.54
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 352.17 0.97 5.74 -0.03 1.07 4.68 8.15 7.83 6.18 6.3 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 538.59 0.52 5.33 0.02 0.89 4.4 8.0 7.15 5.91 7.22 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,080.41 0.3 5.23 0.46 1.7 4.17 7.96 7.41 5.88 6.81 7.14
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,206.9 0.2 3.96 0.42 1.35 3.03 6.33 6.3 4.89 5.57 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 550.98 0.11 3.79 0.45 1.35 2.85 6.18 6.36 5.14 - 4.96
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.54 1.41 4.37 -0.5 0.83 5.63 5.91 9.69 9.06 7.46 9.26
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 674.03 1.12 3.76 0.29 1.56 4.13 5.18 8.45 9.7 - 7.37
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 160.22 1.14 2.65 -2.15 -2.25 1.63 5.05 5.51 4.51 5.74 7.69
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,305.18 1.94 3.77 -0.06 1.19 7.72 4.57 13.69 18.39 10.16 13.72
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 520.28 2.26 3.2 -0.38 1.12 6.28 4.16 10.93 10.32 8.17 11.48
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,747.69 1.93 2.86 -0.31 1.4 6.87 4.03 - - - 13.08
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,578.88 2.01 6.39 -0.52 5.67 14.68 3.48 16.79 21.67 11.8 15.57
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,772.63 1.84 5.19 0.03 3.82 11.42 2.59 14.39 18.82 11.08 18.28
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,256.09 2.06 2.41 -0.54 1.4 8.16 2.29 15.53 17.69 11.36 13.69
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,375.63 1.76 2.21 0.94 4.66 15.44 1.39 29.87 29.21 16.14 13.81
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 744.21 0.63 5.89 -0.58 1.65 9.63 0.99 12.95 17.41 11.81 13.23
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,031.81 1.81 1.56 -0.24 4.51 14.74 0.75 - - - 2.61
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,540.39 1.76 -0.23 -2.01 2.96 14.27 0.16 23.37 24.31 15.11 19.25
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,421.39 1.76 3.61 0.38 4.26 11.04 0.03 17.37 23.59 13.73 14.11
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.87 0.83 4.94 -0.94 -0.32 3.75 - - - - 6.52
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 297.17 0.71 4.89 0.49 1.73 3.89 - - - - 7.35
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 396.16 1.01 4.27 0.49 1.6 3.25 - - - - 4.9
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 39.05 0.83 2.36 -2.34 -3.24 1.61 - - - - 2.47
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 374.09 0.87 - 0.44 1.7 - - - - - 4.02
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - 0.52
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,987.94 1.69 1.39 -0.97 1.42 10.64 -0.05 19.45 23.98 13.69 17.92
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,705.56 1.81 0.51 -1.18 1.1 9.99 -0.74 19.5 23.24 12.97 20.83
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,950.12 1.99 2.34 -1.3 2.98 14.97 -2.3 28.94 31.9 16.96 18.04
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,887.99 2.1 -5.67 0.07 3.74 1.23 -4.79 19.81 20.43 15.66 18.72
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,237.48 2.04 2.2 -0.98 1.12 8.87 -5.58 19.04 26.58 13.81 17.48
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,348.88 2.09 -0.89 -1.57 -1.28 3.83 -7.89 16.84 24.04 15.09 14.53
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,824.99 1.74 -5.61 -4.45 0.37 13.31 -8.46 24.43 29.67 15.69 15.52

1 ITEMS
TO COMPARE