Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.11 8.69 4.96 5.85 8.33 15.47 13.22 16.27 7.34 7.14
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.79 -7.67 6.43 -1.25 -5.99 13.25 24.28 28.36 14.83 19.15
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.03 -3.05 7.09 0.24 -4.3 11.57 16.44 25.8 11.35 15.28
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.87 -1.15 6.67 1.25 -2.25 11.07 15.06 21.93 10.93 18.23
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.72 -3.31 6.75 1.16 -2.76 10.12 20.52 28.46 13.84 17.92
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.82 -3.77 6.97 0.91 -3.14 10.1 20.83 27.87 13.2 20.88
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 4.5 1.83 3.82 5.53 9.81 7.33 6.61 7.34 8.55
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -6.98 6.6 -1.75 -5.85 9.75 32.22 32.43 15.49 13.55
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.25 0.65 3.43 5.11 9.72 6.88 4.68 6.1 7.85
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.07 -1.73 4.78 0.73 -0.7 9.6 16.43 20.61 11.45 13.67
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.84 0.78 3.08 4.67 9.13 7.59 6.25 6.29 5.98
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.39 1.9 2.03 2.08 2.83 9.13 10.09 9.79 7.53 9.27
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 -0.6 3.69 1.08 0.78 8.69 - - - 13.13
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.27 0.07 2.84 1.38 1.09 8.6 11.46 11.07 8.26 11.48
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.13 0.71 3.86 2.53 1.33 8.45 14.54 21.14 10.26 13.76
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.28 0.58 2.52 4.3 8.43 7.11 6.0 7.26 7.49
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.52 -1.1 9.15 -1.44 -2.84 8.37 5.33 5.26 5.2 6.22
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.54 -5.17 16.31 -10.84 -7.67 8.03 16.42 12.37 12.74 15.32
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.29 3.07 0.55 2.29 4.1 7.97 7.16 5.89 6.85 7.14
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 8.97 17.43 6.11 5.79 7.79 8.43 7.96 1.36 0.83
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.4 1.49 1.37 2.02 7.56 8.87 11.59 - 7.33
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.78 -3.4 6.91 0.11 -3.33 6.98 18.67 26.85 13.42 13.91
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.35 0.44 1.63 3.27 6.62 6.16 4.75 5.62 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 2.2 0.47 1.49 3.16 6.48 6.28 4.98 - 4.94
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.05 -1.92 6.92 -0.02 -4.97 5.02 20.73 31.88 14.24 17.51
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 1.59 7.1 1.83 -0.58 4.64 12.42 20.11 10.99 12.45
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.12 -12.78 7.96 -11.19 -10.4 4.37 17.51 24.94 15.85 18.59
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.09 -2.6 5.15 -0.59 -4.91 4.07 17.54 30.11 14.73 14.66
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.0 -5.94 5.72 1.18 -8.06 2.53 29.24 35.29 16.49 17.76
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.76 -12.04 7.47 -3.78 -11.05 1.17 23.41 34.75 15.48 15.34
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.81 -6.78 6.59 -1.25 -5.56 - - - - -5.67
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.75 0.52 2.03 3.69 - - - - 5.16
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.5 0.78 3.53 5.38 - - - - 6.07
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.49 0.54 1.74 - - - - - 3.12
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 4.91 0.34 4.1 - - - - - 5.02
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.56 - - - - - - 1.77

1 ITEMS
TO COMPARE