Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 19.3 4.52 11.67 32.13 15.45 14.71 4.56 8.52 7.19
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 12.71 0.71 1.34 8.72 11.37 14.23 15.14 7.55 7.21
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 0.0 9.21 -1.54 4.73 20.1 11.21 24.67 10.84 14.71 16.0
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 7.91 0.85 1.47 4.94 9.44 7.89 6.17 7.24 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 6.71 0.99 1.65 3.7 8.15 7.67 5.92 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 6.67 0.74 1.11 3.44 8.07 7.88 6.15 6.31 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.35 1.05 0.7 2.42 7.75 - - - 7.54
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.1 0.56 1.47 3.44 7.74 7.51 5.95 6.76 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 5.75 0.55 1.5 3.39 7.24 - - - 7.29
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 4.72 0.45 1.27 2.7 6.13 6.31 4.97 5.53 6.74
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.86 1.57 0.59 1.21 6.08 6.49 4.67 5.69 7.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.58 0.46 1.35 2.75 6.03 6.36 5.21 - 4.97
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.47 0.89 0.82 4.94 5.9 10.04 9.01 7.53 9.26
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 4.73 0.67 1.43 4.48 5.32 8.67 10.01 - 7.36
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 3.41 0.51 0.44 6.8 3.9 13.54 - - 12.64
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 3.78 0.62 0.39 5.8 3.86 11.11 10.3 8.23 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 4.13 0.82 0.21 7.68 3.75 13.64 18.31 10.17 13.65
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 3.13 0.01 1.72 18.18 2.48 29.77 28.09 16.52 13.77
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 2.83 0.54 0.09 8.2 1.97 15.56 17.49 11.54 13.63
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 7.34 0.41 0.48 11.05 1.72 14.53 16.62 12.18 13.21
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 2.88 0.05 1.54 15.16 0.95 - - - 3.39
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 5.34 -0.65 -0.44 14.75 0.51 17.49 21.32 11.96 15.4
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 5.32 0.35 0.25 13.65 0.51 15.33 18.67 11.28 18.2
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 4.96 0.46 1.3 2.92 - - - - 5.6
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 5.54 2.19 1.42 1.06 - - - - 5.65
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.59 1.45 3.55 - - - - 4.89
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 2.88 - - - - - - 4.44
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 4.16 0.33 1.76 13.43 -0.45 17.5 24.34 14.06 14.03
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 1.59 0.35 -0.49 10.17 -0.85 19.37 23.93 13.95 17.84
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 3.12 0.7 -0.3 13.55 -1.29 28.41 33.3 17.41 17.92
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 0.87 0.31 -0.57 10.14 -1.45 19.53 23.34 13.26 20.72
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 -1.27 -0.9 -2.18 11.46 -2.29 22.06 24.31 15.18 19.12
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 2.58 0.06 -1.38 9.68 -4.3 18.65 26.74 14.2 17.38
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -4.87 -0.19 -0.21 17.62 -4.6 23.4 17.87 15.78 18.65
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 0.33 1.69 -0.98 8.86 -5.95 18.99 24.0 15.33 14.49
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -6.9 -1.73 -4.8 10.78 -8.61 21.66 28.65 15.56 15.32

1 ITEMS
TO COMPARE