Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 477.09 0.66 95.04 32.64 53.35 80.82 86.47 - - - 53.96
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 850.4 0.52 70.38 20.0 36.65 53.86 69.48 34.73 - - 35.75
Edelweiss Gold ETF ETFs 07-11-2023 469.89 0.46 59.86 12.43 26.2 31.26 60.93 - - - 42.98
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,597.55 1.61 27.86 5.37 16.95 61.29 40.3 38.75 17.76 - 25.93
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,517.4 1.64 37.7 5.2 23.19 54.75 31.56 17.91 3.28 10.83 10.82
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 159.96 1.44 38.75 2.8 3.85 31.33 30.23 26.39 16.79 9.75 8.36
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 152.65 1.44 33.32 5.92 16.73 43.73 27.34 17.74 6.18 8.36 6.36
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.68 0.1 12.14 3.3 0.06 11.84 11.43 - - - 10.76
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 129.19 1.47 13.28 0.25 9.22 29.27 11.28 12.34 10.82 7.76 8.38
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 181.51 1.63 10.18 0.67 5.07 21.1 9.4 14.48 14.78 11.23 10.66
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,731.22 0.08 7.64 1.37 1.67 3.97 8.82 8.86 6.72 - 6.41
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,230.21 0.01 7.5 0.92 1.43 3.96 8.74 8.84 6.83 - 7.82
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,178.26 0.01 7.53 0.92 1.41 3.86 8.66 8.98 6.74 - 6.44
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,684.47 0.01 7.31 1.27 1.59 3.74 8.57 9.16 - - 7.12
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,601.29 0.08 7.26 0.93 1.42 3.88 8.57 8.36 6.79 - 7.73
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,264.87 0.01 6.94 1.12 1.3 3.46 8.36 - - - 8.59
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,470.99 0.08 7.16 1.36 1.47 3.23 8.29 8.75 - - 7.01
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 145.97 0.46 6.95 0.94 1.23 3.64 8.26 - - - 8.08
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,253.74 0.09 6.9 1.1 1.14 3.34 8.25 - - - 8.61
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.13 0.43 6.51 0.64 1.43 3.74 7.82 7.84 - - 6.03
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.54 0.44 6.53 0.7 1.38 3.68 7.77 - - - 7.82
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 144.66 0.6 6.39 0.8 1.16 3.41 7.63 - - - 7.67
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 283.67 0.69 6.56 0.77 1.05 3.21 7.63 7.93 6.01 7.48 7.9
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,338.15 0.74 6.14 0.66 1.4 3.26 7.6 - - - 7.68
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,069.48 0.44 5.85 0.53 1.4 3.32 7.21 7.45 - - 6.18
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 946.86 1.58 6.45 0.61 1.97 6.94 7.2 11.65 10.81 9.05 8.97
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,647.3 0.83 5.59 0.53 1.33 3.15 7.04 6.78 5.18 6.27 6.33
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 8,361.77 0.13 5.21 0.51 1.43 3.04 6.77 6.95 5.58 6.03 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 8,361.77 0.13 5.21 0.51 1.43 3.04 6.77 6.95 5.58 6.02 6.82
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 976.09 0.49 5.46 0.94 -0.36 0.99 6.64 8.78 - - 8.78
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 565.05 0.39 5.18 0.46 1.38 3.01 6.6 7.12 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,053.09 1.07 4.94 0.43 1.23 2.82 6.51 7.01 5.74 5.86 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 220.16 0.16 4.52 0.45 1.33 2.71 5.96 6.35 5.21 - 5.01
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 164.53 1.16 4.37 1.05 0.33 0.74 5.07 7.35 5.84 7.32 8.06
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,037.21 1.87 4.73 0.6 0.95 10.25 2.32 18.15 19.66 12.67 11.99
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,161.22 1.87 4.71 0.59 0.94 10.22 2.31 18.08 19.59 12.64 12.2
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 195.61 0.5 7.37 0.4 0.48 11.13 1.71 14.45 - - 9.34
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,899.19 1.69 4.41 0.9 1.4 8.64 1.18 12.93 13.68 10.75 10.66
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 162.74 1.06 2.05 2.0 3.19 11.68 0.5 19.13 - - 15.37
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 34.2 0.32 -6.47 -0.32 -1.5 15.97 - - - - -7.37
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.09
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 0.56 - - - - - - 2.29
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.61 - - - - - - 1.06
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 3.31 5.6 - - - - - 11.03
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 483.64 1.05 - 0.55 1.3 3.1 - - - - 4.0
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 18.81 0.26 12.12 1.54 -0.18 24.21 - - - - 12.12
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 354.87 1.04 -7.13 -0.37 -1.7 15.47 - - - - -8.17
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.29 0.34 - 0.7 1.73 4.11 - - - - 5.98
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 4.56 - - - - - - 4.75
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.75 0.37 7.18 0.69 1.62 4.12 - - - - 7.82
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 454.24 2.39 - -1.27 4.67 11.28 - - - - 14.36
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,731.01 1.67 1.07 0.28 0.92 16.89 -0.09 24.94 29.37 17.93 13.92
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 681.58 2.3 -2.36 0.54 1.3 23.12 -0.34 - - - 11.55
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 295.85 0.95 4.34 0.56 0.45 13.85 -0.83 18.64 - - 14.28
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 953.9 2.26 -4.43 -1.35 3.27 19.18 -1.09 15.72 19.49 - 14.09
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 417.14 2.33 2.59 1.48 1.0 14.01 -1.26 17.17 18.93 12.01 15.44
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,132.83 1.84 0.46 0.21 0.27 14.21 -1.63 18.25 21.45 14.49 12.52
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.06 0.58 0.45 10.23 -1.64 16.55 17.41 12.86 13.89
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.07 0.59 0.44 10.22 -1.65 16.55 17.42 12.87 13.84
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.06 0.58 0.45 10.23 -1.65 16.55 17.42 12.87 13.93
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,841.63 1.91 2.13 0.83 1.9 13.87 -2.28 19.6 21.43 14.52 13.47
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 989.22 2.2 0.65 -0.05 0.76 11.42 -2.5 18.26 - - 16.92
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,940.02 1.91 -0.61 0.4 0.03 13.37 -4.44 - - - 22.24
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,057.26 1.82 -2.8 -0.84 -2.08 14.69 -4.91 20.2 28.65 - 24.9
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 156.51 1.04 2.79 -1.75 0.79 10.69 -6.65 14.86 - - 9.05
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.89 0.78 -4.24 -0.59 -3.29 15.32 -6.79 - - - 20.88
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,183.88 1.1 -5.09 0.64 -0.7 14.11 -8.91 - - - 21.6
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 164.42 0.74 0.79 0.46 1.04 11.6 -9.05 - - - 16.45
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,749.73 2.04 -5.1 1.65 -0.14 13.62 -12.1 - - - -9.43
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 150.19 1.1 -2.6 -0.87 -0.52 7.6 -12.17 - - - -1.3

1 ITEMS
TO COMPARE