Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 241.11 1.07 6.1 0.65 1.33 3.33 9.24 10.05 10.1 5.6 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,269.17 0.14 5.25 0.49 1.42 3.04 6.8 7.07 5.71 6.17 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 189.79 0.9 5.27 0.55 1.3 3.06 6.65 6.53 5.27 6.43 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.35 1.52 5.41 1.0 1.65 3.18 6.41 6.11 25.94 1.63 2.05
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 33.71 0.1 4.69 0.45 1.38 2.81 6.16 6.52 5.36 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.84 0.95 4.68 0.45 1.32 2.72 6.11 6.26 4.68 - 4.68
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 343.26 2.04 8.17 2.12 3.25 10.37 5.73 - - - 10.53
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 3.66 0.13 -0.19 4.26 3.45 8.12 10.99 7.63 7.95
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 3.35 0.11 -0.27 4.07 3.05 7.75 10.71 7.35 7.72
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 667.76 2.4 - -0.2 - - - - - - -0.1
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 183.04 0.62 - 0.57 1.37 3.28 - - - - 5.06
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 395.33 2.52 10.18 -1.43 1.75 15.72 - - - - 10.18
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 141.38 2.47 4.58 0.31 0.47 8.33 -0.54 11.32 11.27 7.09 8.2
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.28 2.47 0.39 -0.5 14.2 -1.98 - - - 24.8
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 620.5 2.34 3.61 0.23 -0.57 18.05 -2.61 24.72 28.57 16.83 11.81
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.64 2.41 2.42 0.19 0.31 13.3 -3.07 15.63 - - 11.77
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 2.27 0.71 -0.46 13.29 -3.16 17.82 20.05 13.19 14.27
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,280.28 2.15 -3.41 -0.9 -2.49 11.07 -3.64 18.76 22.16 - 15.3
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 1.71 0.64 -0.64 12.88 -3.84 17.04 19.37 12.44 13.62
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,164.81 1.98 -1.47 0.92 0.66 15.67 -3.93 22.09 24.22 - 26.57
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,925.38 2.05 -6.45 -1.4 -3.76 11.85 -8.13 19.34 27.37 - 25.07
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 551.19 2.43 -5.8 0.43 -0.32 11.04 -8.42 - - - -6.92
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.63 2.07 -5.32 -0.93 -2.34 10.36 -8.55 17.57 20.53 15.86 18.58
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.63 2.07 -5.51 -0.96 -2.4 10.21 -8.78 17.26 20.17 15.27 18.02

1 ITEMS
TO COMPARE